ABOUT US
PHILOSOPHY
- Proposal for customers
- We can participate in the design and prototyping stages, and as an SMT manufacturer we can make effective proposals with an eye to mass production.
- Fast & precision
- With the latest equipment, accurate management, and a flexible production system, we can provide all kinds of products with high quality and quick delivery.
- Safety
- We will ensure that information security and intellectual property rights are protected.
- Quality & environment
- We observe with the ISO 9001, IATF 16949, ISO 14001 and RoHS to ensure high quality and environmental protection.
- Steady management
- As a result of our steady management, we have a sound business foundation.
OUTLINE
Corporate Name | HAGIYA NEW TECHNO CO.,LTD. |
---|---|
Established | Sept. 1966 |
Capital | 95 million yen |
Number of employees | 150 |
Business out view | Manufacture of precision electronic modules |
Management policy | Excellent and Steady management |
Main bank | JOYO Bank, MUFG Bank |
Address | 1-9-12 Higashikanesawa-cho, Hitachi-shi, Ibaraki-ken, 316-0014, Japan |
Contact address | TEL:+81-294-35-7117 FAX:+81-294-37-2700 |
Factory scale | Floor area:5,490㎡ Site area:9,040㎡ |
ACCESS
HAGIYA NEW TECHNO CO.,LTD.
1-9-12 Higashikanesawa-cho, Hitachi-shi, Ibaraki-ken, 316-0014, Japan
HISTORY
Sept.1966 | HAGIYA SEIKI FACTORY ,LTD. established |
---|---|
Sept.1967 | Production of camera parts started (for Nicon) |
Oct.1967 | Production of watch parts started (for SEIKO) |
Apr.1968 | Production of camera parts and desk top calculator started (for CANON) |
Jun.1973 | Production of electronic module for automobile started(for Hitachi) |
Jan.1978 | Capital increaed to 45 million yen |
Jul.1979 | Production of module for hybrid IC started |
Sept.1983 | Reorganized to HAGIYA SEIKI CO.,LTD. |
Apr.1986 | Production of module for floppy disk drive or word processor started |
Apr.1988 | New factory completed |
Dec.1988 | Production of module for IC card and memory card started |
Jun.1992 | Kanesawa factory completed and other factory integrated |
Aug.1992 | Increased capital to 95 million yen Company name changed to HAGIYA NEW TECHNO CO.,LTD. |
Aug.1995 | ISO9001 certified |
Jun.1999 | Multi-functionalized printer and mounter introdued,and AOI was in-line |
Feb.2000 | EL backlit number plate developed |
Mar.2000 | ISO14001 certified
|
Mar.2001 | Production of COB or COF in crean room (class 1,000)started |
Nov.2002 | Factory in China set up(Production started in May 2003) |
Oct.2005 | Production of ultra precision module started (mass production of SMT and board washing, filling underfill) |
Oct.2007 | 3D printing inspection machine and 2D external inspection machine installed on all lines |
Jan.2008 | Ultra precision solder bump printing and mounted board washing service started |
Mar.2013 | The earthquake disaster recover project in head factory compled |
Mar.2014 | New factory in China set up(12,000㎡) |
May.2016 | TS16949 certified |
Apr.2017 | Production faciryties for electric automobile modules renewed |
Apr.2018 | IATF16949 certified |
Nov.2019 | New smart factory in China set up |
Oct.2020 | Affected by COVID-19 or U.S. trade restrictions, China factory disolved |
Dec.2022 | Intelligent storage management system introduced |
Sept.2023 | The main factory renovated |
2024 | Improvement of all factor productivity is underway |
Click here for inquiries and consultations by email